SALES & RENTALS
of geophysical instruments
Induced Polarization ( IP instrument )
Major Applications:
- Mining resources exploration
- Mapping gold/Copper deposits
- Groundwater exploration
- Geotechnical investigations
1. Induced Polarization Transmitters
Features:
- Resistivity and time domain IP survey
- User friendly and robust
- Shock resistant and environmentally sealed
- Protection against short circuits even at zero (0) ohms
- Displays electrode contact, transmitting power and current
- Applications: mining exploration, groundwater exploration, geotechnical investigations and other related fields
Model: TxIII
Model: TxII
Model: Tx4
General | 1800W-2400V-10A | 3600W-2400V-15A | 5000W-2400V-20A |
Master-Slave configuration (2 | 3600W-4800V-10A | 7200W-4800V-15A | 10000W-4800V-20A |
SPECIFICATIONS (PER TRANSMITTER) | |||
Total weight (including accessories and | 39 kg | 44 kg | 58 kg |
Weight (transmitter only) | 27 kg | 32 kg | 40 kg |
Total dimension (including accessories | 56 x 36 x 56 cm | 28 x 49 x 70 cm | 34 x 52 x 76 cm |
Operating temperature | -40° C to +65° C (-40° F to +150° F) | ||
ELECTRICAL | |||
Time base | Time domain: ON+, OFF, ON-, OFF Time base: DC, 1, 2, 4, 8 et 16 seconds | ||
Output current | 0.030A to 20A (standard operation) 0.0A to 20A (Open Loop protection | ||
DC mode | Maximum of 5A | ||
Output voltage | 150V to 2400V / 14 voltage scales | ||
Master-Slave configuration | Ability to link 2 GDD IP Transmitters of 3,600W or | ||
LCD display | – Output current 0.001A resolution – Output power – Ground resistance (when the | ||
Power source | Standard 110-120V / 50-60Hz (optional : 220-240V / 50-60Hz) | Standard 220-240V / 50-60Hz |
2. Induced Polarization Receivers
Features:
Model: GRx8-32
8-10-16-24-32 channels
8-10-16-24-32 channels
Model: GRx8 Mini
8 channels
8 channels
Model: GRx2
2 channels
2 channels
SPECIFICATIONS – IP RECEIVERS | ||||
Total weight (including shipping box and accessories) | 23 kg | 16.5 kg | 7 kg | |
IP Receiver weight | 7 kg | 3.1 kg | 1.6 kg | |
Total dimension | 68 x 40 x 24 cm | 53 x 38 x 21 cm | 49 x 18 x 39 cm | |
Operating temperature | -40° C to +60° C / (-40° F to +140° F) | |||
Dipole number | Up to 32 dipoles simultaneously | Up to 8 dipoles simultaneously | Up to 2 dipoles simultaneously | |
Type of surveys | Surveys 1D, 2D and 3D Examples : 4 lines X 8 channels 2 lines X 16 channels 1 line X 32 channels | Surveys 1D, 2D and 3D Examples : 2 lines X 4 channels 1 line X 8 channels | Surveys 1D and 2D | |
Adjustment | Automatic synchronization, SP compensation, gain setting and stacking. | |||
ADCs | 24-bit | |||
Gain | From 1 to 1 000 000 000 (109) | |||
Synchronization | Automatic and re-synchronization process on primary voltage signals | |||
Twenty programmable chargeability windows | Arithmetic, logarithmic, semi-logarithmic, Cole and user defined | |||
Noise reduction | Automatic stacking number | |||
Main values read by the GDD IP Receiver | Apparent resistivity chargeability, standard deviation, % of symmetrical Vp, etc | |||
Battery | Internal Lithium-Ion batteries and optional external Lithium-Ion battery pack | |||
Enclosure | Heavy-duty Pelican case, environmentally sealed | |||
Compatibility | Field device like Allegro2 of Juniper Systems Inc. | Field device like Allegro2 or Archer2 of Juniper Systems Inc. | Field device like Archer2 of Juniper Systems Inc. | |
ELECTRICAL CHARACTERISTICS | ||||
Ground resistance | Up to 1.5 MΩ | |||
Signal waveform | Time domain : ON+, OFF, ON-, OFF Time base : 0.5, 1, 2, 4, 8 et 16 sec | |||
Input impedance | 5 GΩ at 0.125 Hz and 130 MΩ at 7 Hz | |||
Primary voltage | ± 10µ to ± 15V for any channel | |||
Protection | 500V (on each channel) | |||
Input | True differential for common mode rejection in dipole configuration | |||
Voltage measurement | Resolution 1µV, Accuracy ≤ 0.15% | |||
Chargeability measurement | Resolution 1µV/V, Accuracy ≤ 0.4% | |||
SP offset adjustment | Automatic compensation through linear drift correction per steps of 150µ, with resolution of 1µV | |||
Filter | Eight-pole Bessel low-pass 15Hz, notch filter 50 and 60Hz |
3. Sample Core IP Tester
Features:
- Apparent resistivity and time domain induced polarization (IP) measurement
- User friendly and inexpensive
- Versatile: use your own core holders
- Transfers data from the PDA to your PC with an ISB cable
- Screen decay curve (IP)
- Provide real time feedback: direct calculation or resistivity and chargeability values
- Applications : mining exploration and other related fields
SCIP Tester
SPECIFICATIONS – SCIP TESTER | |
Total weight (including accessories and shipping box) | 8 kg |
Total dimension (including accessories and shipping box) | Total dimension (including accessories and shipping box) |
Operating temperature | -30° C to +60° C (-22° F to +140° F) |
Enclosure | Heavy duty Pelican case, environmentally sealed |
Twenty chargeability windows | Arithmetic, logarithmic, semi-logarithmic, Cole and user defined |
Noise reduction | Automatic stacking number |
Main values read by the SCIP | Apparent resistivity (Ω*m), primary voltage (mV), primary voltage error (%), current (uA), chargeability and chargeability error (%) |
Compatibility | Field device PDA Archer2 of Juniper Systems Inc. |
ELECTRICAL CHARACTERISTIC IP TRANSMITTER | |
Signal waveform | Time domain : ON+, OFF, ON-, OFF Time base : 0.5, 1, 2, 4, 8, 16, 32 and 128 seconds |
Voltage mode (output selection) |
3, 6, 9, 12 V |
Current mode (output selection) | 0.5, 5, 50, 500 µA |
Max power | Voltage mode : 36 mW Current mode : 6.5 mW |
IP RECEIVER | |
Contact resistance | Up to 50 MΩ |
Input impedance | >130 MΩ |
Primary voltage | Up to ±13 V |
Differential input | In dipole configuration |
Filter | Eight-pole Bessel low-pass 15 Hz |
Voltage measurement | Resolution 1 µV, accuracy 0.2% |
Current measurement | Resolution 1 nA, accuracy 0.2% |
Chargeability measurement | Resolution 1 µV/V, accuracy 0.38% |
4. Magnetic Susceptibility and Conductivity Meter
Features:
- Magnetic susceptibility and EM conductivity measurement
- Relate your samples and drill cores to you EM/MAG survey
- Log physical core properties and positions in a PDA
- Fast results
- Robust and reliable
- Shock resistant, portable and weatherproof
- Wireless communication (Bluetooth) or with a serial cable (RS-232)
- Provide real time feedback
- Standard data file format in ASCII
- Applications: mining exploration, geophysical investigations and other related fields
MPP-EM2S+
SPECIFICATIONS – MPP PROBE | |
WEIGHT (MPP only / in Shipping Box) | 0.4 kg / 4.3 kg |
Total dimension | 32 x 27 x 18 cm |
PDA | Somo or Archer2 PDA (Jupiter Systems Inc.) |
Reading modes | Punctual, continuous, manual, graphic and (single reading MPP-EM2S+ only) |
Screen | Display real time magnetic susceptibility and EM conductivity reading |
Sample rate | Up to 10 times per second |
Displayed rate | Every 0.5 second |
Survey Photos:
Contact Us
For any questions, support or sales quotes, please fill the contact form or the emails below. We will get in touch shortly.